﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fimodo &#187; Fimodo</title>
	<atom:link href="http://www.fimodo.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fimodo.com</link>
	<description>Financial Modelling Experts sharing their knowledge</description>
	<lastBuildDate>Tue, 06 Dec 2011 00:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Systems Modelling Ltd &#8211; Spreadsheet Review</title>
		<link>http://www.fimodo.com/2010/07/systems-modelling-ltd-spreadsheet-review/</link>
		<comments>http://www.fimodo.com/2010/07/systems-modelling-ltd-spreadsheet-review/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:08:18 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=912</guid>
		<description><![CDATA[As part of Fimodo&#8217;s setup we welcome specialists in financial modelling and spreadsheets to contribute and share their knowledge and experience. This week Patrick O&#8217;Beirne from <a href="http://www.sysmod.com">Systems Modelling Ltd</a> in Wexford presents his views on <strong>Peer Reviews of Spreadsheet</strong>. Patrick is&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/07/systems-modelling-ltd-spreadsheet-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you a financial modelling Expert?</title>
		<link>http://www.fimodo.com/2010/05/are-you-a-financial-modelling-expert-2/</link>
		<comments>http://www.fimodo.com/2010/05/are-you-a-financial-modelling-expert-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:59:19 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=866</guid>
		<description><![CDATA[We are looking for more Expert contributors to Fimodo! If you would  like to share your views on the topic of financial modelling with a  global community then we would like to hear from you.
Please contact Rickard Warnelid (Managing Director of&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/05/are-you-a-financial-modelling-expert-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which industry sector would benefit the most from improved financial modelling standards?</title>
		<link>http://www.fimodo.com/2010/04/which-industry-sector-would-benefit-the-most-from-improved-financial-modelling-standards/</link>
		<comments>http://www.fimodo.com/2010/04/which-industry-sector-would-benefit-the-most-from-improved-financial-modelling-standards/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:27:59 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=847</guid>
		<description><![CDATA[<div id="question">
Fimodo speaks to four financial modelling experts to understand how they see the benefits of financial modelling standards.
<div class="person" style="width: 125px;"><a onclick="turnOn1()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-1.png" alt="Number 1" /><img src="/author-roundtable/nick-crawley.jpg" alt="nick-crawley" width="48" height="48" /><br />
Nick Crawley<br />
</a></div>
<div class="person" style="width: 125px;"><a onclick="turnOn1a()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-2.png" alt="Number</a></div></div>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/04/which-industry-sector-would-benefit-the-most-from-improved-financial-modelling-standards/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How are you currently dealing with compatibility issues of Excel 2003 / 2007?</title>
		<link>http://www.fimodo.com/2010/01/how-are-you-currently-dealing-with-compatibility-issues-of-excel-2003-2007/</link>
		<comments>http://www.fimodo.com/2010/01/how-are-you-currently-dealing-with-compatibility-issues-of-excel-2003-2007/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:55:42 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=753</guid>
		<description><![CDATA[<div id="question">
Fimodo speaks to five financial modelling experts to understand how they have (and continue to) deal with compatability issues.
<div class="person"><a onclick="turnOn1a()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-1.png" alt="Number 1" /><img src="/author-roundtable/rickard-warnelid.jpg" alt="rickard-warnelid" width="48" height="48" /><br />
Rickard Warnelid<br />
</a></div>
<div class="person"><a onclick="turnOn1()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-2.png" alt="Number 2" /><img src="/author-roundtable/nick-crawley.jpg" alt="nick-crawley" width="48" height="48" /><br />
Nick</a></div></div>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/01/how-are-you-currently-dealing-with-compatibility-issues-of-excel-2003-2007/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PPP/PFI Financial Modelling conference in London</title>
		<link>http://www.fimodo.com/2010/01/ppppfi-financial-modelling-conference-in-london/</link>
		<comments>http://www.fimodo.com/2010/01/ppppfi-financial-modelling-conference-in-london/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:21:29 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Project Finance]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=746</guid>
		<description><![CDATA[SMI Conferences are organising a financial modelling conference in London focusing on the PPP/PFI sector. Fimodo and Corality’s <a href="http://www.corality.com/">Financial Model Audit</a> team supports this initiative as it aims to improve the quality of financial modelling for PPP/PFI bids.<span id="more-746"></span>
<h2>Modelling for</h2>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/01/ppppfi-financial-modelling-conference-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Weatherston – Financial model audits at Corality</title>
		<link>http://www.fimodo.com/2010/01/peter-weatherston-%e2%80%93-financial-model-audits-at-corality/</link>
		<comments>http://www.fimodo.com/2010/01/peter-weatherston-%e2%80%93-financial-model-audits-at-corality/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:30:49 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=740</guid>
		<description><![CDATA[Fimodo chats to Peter Weatherston, Financial model audits at Corality.<span id="more-740"></span>
<h2>What do you do?</h2>
I work as an associate for Corality, managing the audits of financial models form large PPP and project finance transactions to investment bank performance monitoring tools.  We&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/01/peter-weatherston-%e2%80%93-financial-model-audits-at-corality/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Andy Hucknall, PPP financial model audit at PKF</title>
		<link>http://www.fimodo.com/2009/12/andy-hucknall-ppp-financial-model-audit-at-pkf/</link>
		<comments>http://www.fimodo.com/2009/12/andy-hucknall-ppp-financial-model-audit-at-pkf/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:16:48 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[financial modelling career]]></category>
		<category><![CDATA[financial modelling experts]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=696</guid>
		<description><![CDATA[Fimodo chats to Andy Hucknall, PPP financial model audit at PKF.<span id="more-696"></span>
<h2>What do you do?</h2>
I direct numerous model audit projects at PKF (UK) LLP, one of the world&#8217;s leading model audit practices, as well as being actively involved in business&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/12/andy-hucknall-ppp-financial-model-audit-at-pkf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How has your approach to financial modelling evolved over your career?</title>
		<link>http://www.fimodo.com/2009/11/how-has-your-approach-to-financial-modelling-evolved-over-your-career/</link>
		<comments>http://www.fimodo.com/2009/11/how-has-your-approach-to-financial-modelling-evolved-over-your-career/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:42:26 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial modelling career]]></category>
		<category><![CDATA[financial modelling experts]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=617</guid>
		<description><![CDATA[<div id="question">
Fimodo speaks to four financial modelling experts to get a brief history of their professional development, and how that has changed over time.
<div class="person"><a onclick="turnOn1()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-1.png" alt="Number 1" /><img src="/author-roundtable/nick-crawley.jpg" alt="nick-crawley" width="48" height="48" /><br />
Nick Crawley<br />
</a></div>
<div class="person"><a onclick="turnOn2()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-2.png"</a></div></div>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/11/how-has-your-approach-to-financial-modelling-evolved-over-your-career/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Max Wolf, global project finance in Germany (KfW-IPEX-Bank)</title>
		<link>http://www.fimodo.com/2009/10/max-wolf-global-project-finance-in-germany-kfw-ipex-bank/</link>
		<comments>http://www.fimodo.com/2009/10/max-wolf-global-project-finance-in-germany-kfw-ipex-bank/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:00:00 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[project finance career]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=449</guid>
		<description><![CDATA[Fimodo chats to Max Wolf, global project finance in Germany (KfW-IPEX-Bank).<span id="more-449"></span>
<h2>What do you do?</h2>
<img class="alignright size-full wp-image-463" title="Bild_Max_Wolf" src="http://www.fimodo.com/wp-content/uploads/2009/10/Bild_Max_Wolf.jpg" alt="Bild_Max_Wolf" width="200" height="222" /><br />
I am a member of a dedicated financial modelling team within KfW IPEX-Bank, a global provider&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/10/max-wolf-global-project-finance-in-germany-kfw-ipex-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian project finance at Gazprombank, Fazil Gadzhiev</title>
		<link>http://www.fimodo.com/2009/10/russian-project-finance-at-gazprombank-fazil-gadzhiev/</link>
		<comments>http://www.fimodo.com/2009/10/russian-project-finance-at-gazprombank-fazil-gadzhiev/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:00:55 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[project finance career]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=424</guid>
		<description><![CDATA[Fimodo chats to Fazil Gadzhiev – Group Head, Project &#38; Structured Finance, Gazprombank.<span id="more-424"></span>
<h2>What do you do?</h2>
I am doing project financing, i.e. conduct negotiations with clients, evaluate and select most attractive investment projects, analyze financial models of clients, create own&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/10/russian-project-finance-at-gazprombank-fazil-gadzhiev/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nick Crawley’s career in project finance modelling</title>
		<link>http://www.fimodo.com/2009/09/nick-crawley%e2%80%99s-career-in-project-finance-modelling/</link>
		<comments>http://www.fimodo.com/2009/09/nick-crawley%e2%80%99s-career-in-project-finance-modelling/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:53:12 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Nick Crawley]]></category>
		<category><![CDATA[project finance career]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=413</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-419" title="main-shot-2" src="http://www.fimodo.com/wp-content/uploads/2009/09/main-shot-2.jpg" alt="main-shot-2" width="226" height="312" />
Fimodo chats to Nick Crawley, Managing Director of Navigator Project Finance.<span id="more-413"></span>
<h2>What do you do?</h2>
I am the Managing Director of Navigator Project Finance, a uniquely specialised financial modelling consultancy that&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/09/nick-crawley%e2%80%99s-career-in-project-finance-modelling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial modelling professional: Andrew Caesar, Dyno Nobel Asia Pacific</title>
		<link>http://www.fimodo.com/2009/09/financial-modelling-professional-andrew-caesar-dyno-nobel-asia-pacific/</link>
		<comments>http://www.fimodo.com/2009/09/financial-modelling-professional-andrew-caesar-dyno-nobel-asia-pacific/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:07:11 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[financial modelling career]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=404</guid>
		<description><![CDATA[<em>Fimodo chats to Andrew Caesar, Commercial Analyst at Dyno Nobel Asia Pacific. If you would like to see a certain financial modelling professional profiled, please email the editor with your suggestion to <a href="mailto:expert@fimodo.com">expert@fimodo.com</a>.</em>
<h2>What do you do?</h2>
I am a Commercial&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/09/financial-modelling-professional-andrew-caesar-dyno-nobel-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your article could be seen here</title>
		<link>http://www.fimodo.com/2009/06/your-article-could-be-seen-here/</link>
		<comments>http://www.fimodo.com/2009/06/your-article-could-be-seen-here/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:50:19 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Structured Finance]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=369</guid>
		<description><![CDATA[Do you have an article that&#8217;s suitable for Structured Finance?
Fimodo is looking for regular contributors to provide interesting and relevant content.<br />
If you are interested, please email <a href="mailto:expert@fimodo.com">expert@fimodo.com</a> and provide:
<ul>
<li>Area of financial modelling expertise</li>
<li>Financial modelling credentials</li></ul>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/06/your-article-could-be-seen-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

