﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fimodo &#187; Corporate Finance</title>
	<atom:link href="http://www.fimodo.com/category/corporate-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fimodo.com</link>
	<description>Financial Modelling Experts sharing their knowledge</description>
	<lastBuildDate>Tue, 06 Dec 2011 00:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Cell Styles for Financial Modelling</title>
		<link>http://www.fimodo.com/2011/07/using-cell-styles-for-financial-modelling/</link>
		<comments>http://www.fimodo.com/2011/07/using-cell-styles-for-financial-modelling/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:45:32 +0000</pubDate>
		<dc:creator>Damian Matacz</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1142</guid>
		<description><![CDATA[When developing a financial model, standards will often communicate the importance of developing a style guide to enhance the presentation and readability of a financial model for those who are external to its initial development. The use of a distinct style should&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/07/using-cell-styles-for-financial-modelling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EuSpRIG London conference: “Spreadsheet Governance &#8211; Policy and Practice”</title>
		<link>http://www.fimodo.com/2011/07/eusprig-london-conference-%e2%80%9cspreadsheet-governance-policy-and-practice%e2%80%9d/</link>
		<comments>http://www.fimodo.com/2011/07/eusprig-london-conference-%e2%80%9cspreadsheet-governance-policy-and-practice%e2%80%9d/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:37:31 +0000</pubDate>
		<dc:creator>Rickard Wärnelid</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1125</guid>
		<description><![CDATA[The EuSpRIG (European Spreadsheet Risks Interest Group)<strong> </strong>conference is on this week in Greenwich, London. The EuSpRIG conference is a premier spreadsheet risk management conference and the place to be if you are serious about investigating, managing and controlling the myriad risks&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/07/eusprig-london-conference-%e2%80%9cspreadsheet-governance-policy-and-practice%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic merger – Corality and Navigator form the Corality Financial Group</title>
		<link>http://www.fimodo.com/2011/07/strategic-merger-%e2%80%93-corality-and-navigator-form-the-corality-financial-group-2/</link>
		<comments>http://www.fimodo.com/2011/07/strategic-merger-%e2%80%93-corality-and-navigator-form-the-corality-financial-group-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:47:33 +0000</pubDate>
		<dc:creator>Rickard Wärnelid</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1118</guid>
		<description><![CDATA[Corality yesterday announced the strategic merger of Corality and  Navigator Project Finance into the Corality Financial Group, a decisive  move to accelerate company growth by offering the industry’s most  complete set of analytical consulting, training and advisory services.  The merger will leverage&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/07/strategic-merger-%e2%80%93-corality-and-navigator-form-the-corality-financial-group-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consolidating Multiple Graphs in a Financial Model</title>
		<link>http://www.fimodo.com/2011/07/consolidating-multiple-graphs-in-a-financial-model/</link>
		<comments>http://www.fimodo.com/2011/07/consolidating-multiple-graphs-in-a-financial-model/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 06:26:16 +0000</pubDate>
		<dc:creator>Anil Bains</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1105</guid>
		<description><![CDATA[Do plenty of sheets and a lot of charts in a financial model turn you off from learning the concepts used in the model?
It definitely turns me off whenever I see such a model. Grappling  with this commonly found problem, I&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/07/consolidating-multiple-graphs-in-a-financial-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Long Does it Take to Build a Financial Model?</title>
		<link>http://www.fimodo.com/2011/06/how-long-does-it-take-to-build-a-financial-model/</link>
		<comments>http://www.fimodo.com/2011/06/how-long-does-it-take-to-build-a-financial-model/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:11:50 +0000</pubDate>
		<dc:creator>Danielle Stein Fairhurst</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1081</guid>
		<description><![CDATA[Whether you are a consultant building a model for a client, or an internal modeller, you or the person who has commissioned the model build will – understandably – want to know how long it will take.  The answer is never straight-forward,&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/06/how-long-does-it-take-to-build-a-financial-model/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Open Source Valuation Model – Valuing LinkedIn.com</title>
		<link>http://www.fimodo.com/2011/05/open-source-valuation-model-%e2%80%93-valuing-linkedin-com/</link>
		<comments>http://www.fimodo.com/2011/05/open-source-valuation-model-%e2%80%93-valuing-linkedin-com/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:13:35 +0000</pubDate>
		<dc:creator>Anil Bains</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1049</guid>
		<description><![CDATA[To assist investors in the evaluation process of new investment opportunities, Pristine has developed an open source valuation model. This model can be used for pricing and financial statement analysis to identify strong investment opportunities which, for example, can be used for&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/05/open-source-valuation-model-%e2%80%93-valuing-linkedin-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SMART financial modelling &#8211; the daily habit of successful modellers</title>
		<link>http://www.fimodo.com/2011/05/smart-financial-modelling-the-daily-habit-of-successful-modellers/</link>
		<comments>http://www.fimodo.com/2011/05/smart-financial-modelling-the-daily-habit-of-successful-modellers/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:09:29 +0000</pubDate>
		<dc:creator>Nick Crawley</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1042</guid>
		<description><![CDATA[Successful people generally share the same habits and motivations. The same can be said for successful modellers – their daily habit is a best practice modelling methodology. At Navigator, that methodology is called SMART.
Navigator has launched its financial modelling methodology –&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/05/smart-financial-modelling-the-daily-habit-of-successful-modellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corality is a BRW 2011 Fast Starter</title>
		<link>http://www.fimodo.com/2011/04/corality-is-a-brw-2011-fast-starter/</link>
		<comments>http://www.fimodo.com/2011/04/corality-is-a-brw-2011-fast-starter/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:12:07 +0000</pubDate>
		<dc:creator>Rickard Wärnelid</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1036</guid>
		<description><![CDATA[Corality is proud to announce that we have been nominated for the BRW 2011 Fast Starter List. The BRW 2011 Fast Starter announcement is the latest milestone in a booming 2011 for Corality and a recognition for our rapid business growth.
Corality&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/04/corality-is-a-brw-2011-fast-starter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dangers of PivotTables, array formulae and other non-seamless Excel feature</title>
		<link>http://www.fimodo.com/2011/03/the-dangers-of-pivottables-array-formulae-and-other-non-seamless-excel-feature/</link>
		<comments>http://www.fimodo.com/2011/03/the-dangers-of-pivottables-array-formulae-and-other-non-seamless-excel-feature/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:03:25 +0000</pubDate>
		<dc:creator>Simon Selkrig</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1020</guid>
		<description><![CDATA[Excel provides all users, not just financial modellers, with a rich array of features to employ in spreadsheet building. However there are some Excel features that should be avoided in the construction or maintenance of a financial model as these features can&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/03/the-dangers-of-pivottables-array-formulae-and-other-non-seamless-excel-feature/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The schoolboy errors in financial models</title>
		<link>http://www.fimodo.com/2011/02/the-schoolboy-errors-in-financial-models-7/</link>
		<comments>http://www.fimodo.com/2011/02/the-schoolboy-errors-in-financial-models-7/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:30:12 +0000</pubDate>
		<dc:creator>Simon Selkrig</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=1007</guid>
		<description><![CDATA[A number elementary or schoolboy errors plague many financial models. Many of these errors are avoidable, given some planning and thought is put into the financial model during its early model-build stages. It is important a financial model stays concise and simple;&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2011/02/the-schoolboy-errors-in-financial-models-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The “One Size Fits All” Financial Model Template</title>
		<link>http://www.fimodo.com/2010/09/the-%e2%80%9cone-size-fits-all%e2%80%9d-financial-model-template/</link>
		<comments>http://www.fimodo.com/2010/09/the-%e2%80%9cone-size-fits-all%e2%80%9d-financial-model-template/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:42:54 +0000</pubDate>
		<dc:creator>Danielle Stein Fairhurst</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=952</guid>
		<description><![CDATA[Take a look online and you’ll find plenty of low-cost or even free financial model templates available for download.  This seemingly economical option requires a much lower initial investment than getting a Financial Modelling professional to build you a bespoke model, or&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/09/the-%e2%80%9cone-size-fits-all%e2%80%9d-financial-model-template/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Systems Modelling Ltd &#8211; Spreadsheet Review</title>
		<link>http://www.fimodo.com/2010/07/systems-modelling-ltd-spreadsheet-review/</link>
		<comments>http://www.fimodo.com/2010/07/systems-modelling-ltd-spreadsheet-review/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:08:18 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=912</guid>
		<description><![CDATA[As part of Fimodo&#8217;s setup we welcome specialists in financial modelling and spreadsheets to contribute and share their knowledge and experience. This week Patrick O&#8217;Beirne from <a href="http://www.sysmod.com">Systems Modelling Ltd</a> in Wexford presents his views on <strong>Peer Reviews of Spreadsheet</strong>. Patrick is&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/07/systems-modelling-ltd-spreadsheet-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUSPRIG – European Speadsheet Risk Interest Group</title>
		<link>http://www.fimodo.com/2010/07/eusprig-%e2%80%93-european-speadsheet-risk-interest-group/</link>
		<comments>http://www.fimodo.com/2010/07/eusprig-%e2%80%93-european-speadsheet-risk-interest-group/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:05:33 +0000</pubDate>
		<dc:creator>Rickard Wärnelid</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=885</guid>
		<description><![CDATA[<a href="http://www.eusprig.org/annual-conference.htm">EuSpRIG 2010</a> is presented in Greenwich on July 15-16 and has a impressive line-up of spreadsheet risk experts. Fimodo supports EUSPRIG as it is a great initiative to decrease the risk of spreadsheets.
<h2>Speakers &#38; Topics</h2>
<ul>
<li><strong>Ray Panko </strong>(University of</li></ul>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/07/eusprig-%e2%80%93-european-speadsheet-risk-interest-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you a financial modelling Expert?</title>
		<link>http://www.fimodo.com/2010/05/are-you-a-financial-modelling-expert-2/</link>
		<comments>http://www.fimodo.com/2010/05/are-you-a-financial-modelling-expert-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:59:19 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=866</guid>
		<description><![CDATA[We are looking for more Expert contributors to Fimodo! If you would  like to share your views on the topic of financial modelling with a  global community then we would like to hear from you.
Please contact Rickard Warnelid (Managing Director of&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/05/are-you-a-financial-modelling-expert-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to look for in a Financial Modeller</title>
		<link>http://www.fimodo.com/2010/05/what-to-look-for-in-a-financial-modeller/</link>
		<comments>http://www.fimodo.com/2010/05/what-to-look-for-in-a-financial-modeller/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:24:57 +0000</pubDate>
		<dc:creator>Danielle Stein Fairhurst</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=872</guid>
		<description><![CDATA[When you decide your company’s financial models are not as good as they should be, is the first thing you do; send your staff on an Advanced Excel course?  Whilst this is helpful, there’s an awful lot more to Financial Modelling though&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/05/what-to-look-for-in-a-financial-modeller/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Which industry sector would benefit the most from improved financial modelling standards?</title>
		<link>http://www.fimodo.com/2010/04/which-industry-sector-would-benefit-the-most-from-improved-financial-modelling-standards/</link>
		<comments>http://www.fimodo.com/2010/04/which-industry-sector-would-benefit-the-most-from-improved-financial-modelling-standards/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:27:59 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=847</guid>
		<description><![CDATA[<div id="question">
Fimodo speaks to four financial modelling experts to understand how they see the benefits of financial modelling standards.
<div class="person" style="width: 125px;"><a onclick="turnOn1()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-1.png" alt="Number 1" /><img src="/author-roundtable/nick-crawley.jpg" alt="nick-crawley" width="48" height="48" /><br />
Nick Crawley<br />
</a></div>
<div class="person" style="width: 125px;"><a onclick="turnOn1a()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-2.png" alt="Number</a></div></div>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/04/which-industry-sector-would-benefit-the-most-from-improved-financial-modelling-standards/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How are you currently dealing with compatibility issues of Excel 2003 / 2007?</title>
		<link>http://www.fimodo.com/2010/01/how-are-you-currently-dealing-with-compatibility-issues-of-excel-2003-2007/</link>
		<comments>http://www.fimodo.com/2010/01/how-are-you-currently-dealing-with-compatibility-issues-of-excel-2003-2007/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:55:42 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=753</guid>
		<description><![CDATA[<div id="question">
Fimodo speaks to five financial modelling experts to understand how they have (and continue to) deal with compatability issues.
<div class="person"><a onclick="turnOn1a()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-1.png" alt="Number 1" /><img src="/author-roundtable/rickard-warnelid.jpg" alt="rickard-warnelid" width="48" height="48" /><br />
Rickard Warnelid<br />
</a></div>
<div class="person"><a onclick="turnOn1()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-2.png" alt="Number 2" /><img src="/author-roundtable/nick-crawley.jpg" alt="nick-crawley" width="48" height="48" /><br />
Nick</a></div></div>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/01/how-are-you-currently-dealing-with-compatibility-issues-of-excel-2003-2007/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Peter Weatherston – Financial model audits at Corality</title>
		<link>http://www.fimodo.com/2010/01/peter-weatherston-%e2%80%93-financial-model-audits-at-corality/</link>
		<comments>http://www.fimodo.com/2010/01/peter-weatherston-%e2%80%93-financial-model-audits-at-corality/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:30:49 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=740</guid>
		<description><![CDATA[Fimodo chats to Peter Weatherston, Financial model audits at Corality.<span id="more-740"></span>
<h2>What do you do?</h2>
I work as an associate for Corality, managing the audits of financial models form large PPP and project finance transactions to investment bank performance monitoring tools.  We&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/01/peter-weatherston-%e2%80%93-financial-model-audits-at-corality/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Streamline your Financial Model with Export Worksheets!</title>
		<link>http://www.fimodo.com/2009/12/streamline-your-financial-model-with-export-worksheets/</link>
		<comments>http://www.fimodo.com/2009/12/streamline-your-financial-model-with-export-worksheets/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:00:20 +0000</pubDate>
		<dc:creator>Simon Selkrig</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Excel tips]]></category>
		<category><![CDATA[financial modelling tips]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=577</guid>
		<description><![CDATA[Export worksheets, like <a href="/2009/11/achieve-better-flexibility-using-import-worksheets">Import worksheets</a>, can give your financial model another dimension as it can be seamlessly exported into corresponding financial models for a company or client. The Export worksheet should be mirrored and flowed directly into an external model.
<h2>Minimise</h2>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/12/streamline-your-financial-model-with-export-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Hucknall, PPP financial model audit at PKF</title>
		<link>http://www.fimodo.com/2009/12/andy-hucknall-ppp-financial-model-audit-at-pkf/</link>
		<comments>http://www.fimodo.com/2009/12/andy-hucknall-ppp-financial-model-audit-at-pkf/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:16:48 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[financial modelling career]]></category>
		<category><![CDATA[financial modelling experts]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=696</guid>
		<description><![CDATA[Fimodo chats to Andy Hucknall, PPP financial model audit at PKF.<span id="more-696"></span>
<h2>What do you do?</h2>
I direct numerous model audit projects at PKF (UK) LLP, one of the world&#8217;s leading model audit practices, as well as being actively involved in business&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/12/andy-hucknall-ppp-financial-model-audit-at-pkf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

