﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fimodo &#187; Structured Finance</title>
	<atom:link href="http://www.fimodo.com/category/structured-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fimodo.com</link>
	<description>Financial Modelling Experts sharing their knowledge</description>
	<lastBuildDate>Thu, 08 Jul 2010 11:46:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Systems Modelling Ltd &#8211; Spreadsheet Review</title>
		<link>http://www.fimodo.com/2010/07/systems-modelling-ltd-spreadsheet-review/</link>
		<comments>http://www.fimodo.com/2010/07/systems-modelling-ltd-spreadsheet-review/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:08:18 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=912</guid>
		<description><![CDATA[As part of Fimodo&#8217;s setup we welcome specialists in financial modelling and spreadsheets to contribute and share their knowledge and experience. This week Patrick O&#8217;Beirne from <a href="http://www.sysmod.com">Systems Modelling Ltd</a> in Wexford presents his views on <strong>Peer Reviews of Spreadsheet</strong>. Patrick is&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/07/systems-modelling-ltd-spreadsheet-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUSPRIG – European Speadsheet Risk Interest Group</title>
		<link>http://www.fimodo.com/2010/07/eusprig-%e2%80%93-european-speadsheet-risk-interest-group/</link>
		<comments>http://www.fimodo.com/2010/07/eusprig-%e2%80%93-european-speadsheet-risk-interest-group/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:05:33 +0000</pubDate>
		<dc:creator>Rickard Wärnelid</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=885</guid>
		<description><![CDATA[<a href="http://www.eusprig.org/annual-conference.htm">EuSpRIG 2010</a> is presented in Greenwich on July 15-16 and has a impressive line-up of spreadsheet risk experts. Fimodo supports EUSPRIG as it is a great initiative to decrease the risk of spreadsheets.
<h2>Speakers &#38; Topics</h2>
<ul>
<li><strong>Ray Panko </strong>(University of</li></ul>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/07/eusprig-%e2%80%93-european-speadsheet-risk-interest-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you a financial modelling Expert?</title>
		<link>http://www.fimodo.com/2010/05/are-you-a-financial-modelling-expert-2/</link>
		<comments>http://www.fimodo.com/2010/05/are-you-a-financial-modelling-expert-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:59:19 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=866</guid>
		<description><![CDATA[We are looking for more Expert contributors to Fimodo! If you would  like to share your views on the topic of financial modelling with a  global community then we would like to hear from you.
Please contact Rickard Warnelid (Managing Director of&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/05/are-you-a-financial-modelling-expert-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to look for in a Financial Modeller</title>
		<link>http://www.fimodo.com/2010/05/what-to-look-for-in-a-financial-modeller/</link>
		<comments>http://www.fimodo.com/2010/05/what-to-look-for-in-a-financial-modeller/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:24:57 +0000</pubDate>
		<dc:creator>Danielle Stein Fairhurst</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=872</guid>
		<description><![CDATA[When you decide your company’s financial models are not as good as they should be, is the first thing you do; send your staff on an Advanced Excel course?  Whilst this is helpful, there’s an awful lot more to Financial Modelling though&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/05/what-to-look-for-in-a-financial-modeller/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Which industry sector would benefit the most from improved financial modelling standards?</title>
		<link>http://www.fimodo.com/2010/04/which-industry-sector-would-benefit-the-most-from-improved-financial-modelling-standards/</link>
		<comments>http://www.fimodo.com/2010/04/which-industry-sector-would-benefit-the-most-from-improved-financial-modelling-standards/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:27:59 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=847</guid>
		<description><![CDATA[<div id="question">
Fimodo speaks to four financial modelling experts to understand how they see the benefits of financial modelling standards.
<div class="person" style="width: 125px;"><a onclick="turnOn1()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-1.png" alt="Number 1" /><img src="/author-roundtable/nick-crawley.jpg" alt="nick-crawley" width="48" height="48" /><br />
Nick Crawley<br />
</a></div>
<div class="person" style="width: 125px;"><a onclick="turnOn1a()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-2.png" alt="Number</a></div></div>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/04/which-industry-sector-would-benefit-the-most-from-improved-financial-modelling-standards/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How are you currently dealing with compatibility issues of Excel 2003 / 2007?</title>
		<link>http://www.fimodo.com/2010/01/how-are-you-currently-dealing-with-compatibility-issues-of-excel-2003-2007/</link>
		<comments>http://www.fimodo.com/2010/01/how-are-you-currently-dealing-with-compatibility-issues-of-excel-2003-2007/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:55:42 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=753</guid>
		<description><![CDATA[<div id="question">
Fimodo speaks to five financial modelling experts to understand how they have (and continue to) deal with compatability issues.
<div class="person"><a onclick="turnOn1a()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-1.png" alt="Number 1" /><img src="/author-roundtable/rickard-warnelid.jpg" alt="rickard-warnelid" width="48" height="48" /><br />
Rickard Warnelid<br />
</a></div>
<div class="person"><a onclick="turnOn1()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-2.png" alt="Number 2" /><img src="/author-roundtable/nick-crawley.jpg" alt="nick-crawley" width="48" height="48" /><br />
Nick</a></div></div>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2010/01/how-are-you-currently-dealing-with-compatibility-issues-of-excel-2003-2007/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How has your approach to financial modelling evolved over your career?</title>
		<link>http://www.fimodo.com/2009/11/how-has-your-approach-to-financial-modelling-evolved-over-your-career/</link>
		<comments>http://www.fimodo.com/2009/11/how-has-your-approach-to-financial-modelling-evolved-over-your-career/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:42:26 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial modelling career]]></category>
		<category><![CDATA[financial modelling experts]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=617</guid>
		<description><![CDATA[<div id="question">
Fimodo speaks to four financial modelling experts to get a brief history of their professional development, and how that has changed over time.
<div class="person"><a onclick="turnOn1()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-1.png" alt="Number 1" /><img src="/author-roundtable/nick-crawley.jpg" alt="nick-crawley" width="48" height="48" /><br />
Nick Crawley<br />
</a></div>
<div class="person"><a onclick="turnOn2()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-2.png"</a></div></div>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/11/how-has-your-approach-to-financial-modelling-evolved-over-your-career/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Fimodo change the financial modelling world?</title>
		<link>http://www.fimodo.com/2009/08/can-fimodo-change-the-financial-modelling-world/</link>
		<comments>http://www.fimodo.com/2009/08/can-fimodo-change-the-financial-modelling-world/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:08:44 +0000</pubDate>
		<dc:creator>Rickard Wärnelid</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[financial modelling tips]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=309</guid>
		<description><![CDATA[There are a number of financial modelling websites out there, and they all have their respective strengths and weaknesses. Over the last few years I have often reflected upon the lack of a financial modelling blogging website where experts from different backgrounds&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/08/can-fimodo-change-the-financial-modelling-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your article could be seen here</title>
		<link>http://www.fimodo.com/2009/06/your-article-could-be-seen-here/</link>
		<comments>http://www.fimodo.com/2009/06/your-article-could-be-seen-here/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:50:19 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Structured Finance]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=369</guid>
		<description><![CDATA[Do you have an article that&#8217;s suitable for Structured Finance?
Fimodo is looking for regular contributors to provide interesting and relevant content.<br />
If you are interested, please email <a href="mailto:expert@fimodo.com">expert@fimodo.com</a> and provide:
<ul>
<li>Area of financial modelling expertise</li>
<li>Financial modelling credentials</li></ul>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/06/your-article-could-be-seen-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
