﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fimodo &#187; Business Modelling</title>
	<atom:link href="http://www.fimodo.com/tag/business-modelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fimodo.com</link>
	<description>Financial Modelling Experts sharing their knowledge</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Stress-test Your Business Case</title>
		<link>http://www.fimodo.com/2009/11/how-to-stress-test-your-business-case/</link>
		<comments>http://www.fimodo.com/2009/11/how-to-stress-test-your-business-case/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:00:11 +0000</pubDate>
		<dc:creator>Danielle Stein Fairhurst</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[danielle stein-fairhurst]]></category>
		<category><![CDATA[sensitivity analysis]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=542</guid>
		<description><![CDATA[In a volatile economic environment, creating a business case for a new project or product which contains financial projections is an extremely difficult task.  Looking at historical data and extrapolating the numbers to create future projections simply <a href="http://anthillonline.com/raising-capital-%E2%80%93-who-gives-a-damn-about-the-numbers/">doesn’t cut it anymore</a>.&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/11/how-to-stress-test-your-business-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business planning for a start-up venture</title>
		<link>http://www.fimodo.com/2009/07/business-planning-for-a-start-up-venture/</link>
		<comments>http://www.fimodo.com/2009/07/business-planning-for-a-start-up-venture/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 05:01:54 +0000</pubDate>
		<dc:creator>Rickard Wärnelid</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Rickard Warnelid]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=180</guid>
		<description><![CDATA[Starting a new business is a challenging process and involves a number of hurdles. The challenges range across finance, reporting, legal, commercial and number of other issues. Any serious start-up need a business plan and a financial cashflow model where all strategic&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/07/business-planning-for-a-start-up-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
