﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fimodo &#187; Data Validation</title>
	<atom:link href="http://www.fimodo.com/tag/data-validation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fimodo.com</link>
	<description>Financial Modelling Experts sharing their knowledge</description>
	<lastBuildDate>Tue, 06 Dec 2011 00:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3 applications of Data Validation in a Project Finance model</title>
		<link>http://www.fimodo.com/2009/10/3-applications-of-data-validation-in-a-project-finance-model/</link>
		<comments>http://www.fimodo.com/2009/10/3-applications-of-data-validation-in-a-project-finance-model/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:13:05 +0000</pubDate>
		<dc:creator>Nick Crawley</dc:creator>
				<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Data Validation]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=511</guid>
		<description><![CDATA[Data Validation can be applied to restrict a cell’s allowed contents to a range of predefined values or rules. This is a subtle and effective way of allowing the model developer to control the way in which a model user can input&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/10/3-applications-of-data-validation-in-a-project-finance-model/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

