﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fimodo &#187; financial modelling career</title>
	<atom:link href="http://www.fimodo.com/tag/financial-modelling-career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fimodo.com</link>
	<description>Financial Modelling Experts sharing their knowledge</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Andy Hucknall, PPP financial model audit at PKF</title>
		<link>http://www.fimodo.com/2009/12/andy-hucknall-ppp-financial-model-audit-at-pkf/</link>
		<comments>http://www.fimodo.com/2009/12/andy-hucknall-ppp-financial-model-audit-at-pkf/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:16:48 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[financial modelling career]]></category>
		<category><![CDATA[financial modelling experts]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=696</guid>
		<description><![CDATA[Fimodo chats to Andy Hucknall, PPP financial model audit at PKF.<span id="more-696"></span>
<h2>What do you do?</h2>
I direct numerous model audit projects at PKF (UK) LLP, one of the world&#8217;s leading model audit practices, as well as being actively involved in business&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/12/andy-hucknall-ppp-financial-model-audit-at-pkf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How has your approach to financial modelling evolved over your career?</title>
		<link>http://www.fimodo.com/2009/11/how-has-your-approach-to-financial-modelling-evolved-over-your-career/</link>
		<comments>http://www.fimodo.com/2009/11/how-has-your-approach-to-financial-modelling-evolved-over-your-career/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:42:26 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Business Modelling]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Structured Finance]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial modelling career]]></category>
		<category><![CDATA[financial modelling experts]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=617</guid>
		<description><![CDATA[<div id="question">
Fimodo speaks to four financial modelling experts to get a brief history of their professional development, and how that has changed over time.
<div class="person"><a onclick="turnOn1()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-1.png" alt="Number 1" /><img src="/author-roundtable/nick-crawley.jpg" alt="nick-crawley" width="48" height="48" /><br />
Nick Crawley<br />
</a></div>
<div class="person"><a onclick="turnOn2()" href="javascript:void(0)"><br />
<img class="number" src="/wp-content/themes/fimodo/ui/images/number-2.png"</a></div></div>&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/11/how-has-your-approach-to-financial-modelling-evolved-over-your-career/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial modelling professional: Andrew Caesar, Dyno Nobel Asia Pacific</title>
		<link>http://www.fimodo.com/2009/09/financial-modelling-professional-andrew-caesar-dyno-nobel-asia-pacific/</link>
		<comments>http://www.fimodo.com/2009/09/financial-modelling-professional-andrew-caesar-dyno-nobel-asia-pacific/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:07:11 +0000</pubDate>
		<dc:creator>Fimodo</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[financial modelling career]]></category>

		<guid isPermaLink="false">http://www.fimodo.com/?p=404</guid>
		<description><![CDATA[<em>Fimodo chats to Andrew Caesar, Commercial Analyst at Dyno Nobel Asia Pacific. If you would like to see a certain financial modelling professional profiled, please email the editor with your suggestion to <a href="mailto:expert@fimodo.com">expert@fimodo.com</a>.</em>
<h2>What do you do?</h2>
I am a Commercial&#8230;]]></description>
		<wfw:commentRss>http://www.fimodo.com/2009/09/financial-modelling-professional-andrew-caesar-dyno-nobel-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
